16 wind farms, each with its own story.
Pick a park to see what we built and what was different about that project.

Gemini
150 turbines in the North Sea, 600 MW
The most capacity in the series, far out at sea. The app is in English and shows the park on a map of the North Sea.
Where the parks are
On land, in the IJsselmeer and in the North Sea. Click a park with an app to open it above.
All parks at a glance
| Park | Turbines | Capacity | What we built |
|---|---|---|---|
| Gemini | 150 | 600 MW | AppWeb |
| Windpark Zeewolde | 83 | 320 MW | App |
| SwifterwinT | 47 | 262 MW | App |
| Windpark Krammer | 34 | 102 MW | AppWebDashboard |
| Westermeerwind | 48 | 144 MW | AppWeb |
| Lake Turkana Wind Power | 365 | 310 MW | App |
| Windpark Hanze | 15 | 90 MW | App |
| De Groene Delta | 2 | 7.2 MW | App |
| Spinderwind | 4 | 14.4 MW | App |
| Betuwewind | 7 | 27.6 MW | App |
| Windpark Waardpolder | 6 | 21.6 MW | App |
| XY Wind | 9 | 47.4 MW | App |
| A2 Lage Rooijen | 3 | 13.5 MW | AppWeb |
| Windpark Fryslân | 89 | 382.7 MW | App |
| Egchelse Heide | 5 | 21 MW | Web |
| WPN Nijmegen | 4 | 10 MW | Web |

